Door signage · DR10
10" Door Sign with LED Surround
The smallest whiteboard HCI makes, and the door sign. The LED surround shows a precaution before anyone reaches the door.
Pricing comes from the HCI partner who covers your state. Sold and installed through dealers and integrators.

Size10.1 inch LCD
Resolution1280 x 800
MountVESA 75 x 75
NetworkEthernet with PoE
Camera2 MP wide angle
LED surroundFull color
Where it goes
Built for one place in the building.
Patient room wall
Outside the room
What runs on it
The same platform as every other screen.
Every HCI device runs HCI ONE and is enrolled in Engine at install, so it takes the same release, on the same day, as the rest of the building.
Builds
Same panel. Different engine.
Most hospitals run Standard. Pro is for camera heavy rooms and for Guardian.
| Build | Processor | Memory and storage | Android |
| Standard | Quad core Cortex A55 (RK3566) | 2 GB RAM, 16 GB storage (4 GB and 32 or 64 GB optional) | Android 11 |
| Plus | Quad core Cortex A55 (RK3568) | 2 GB RAM, 16 GB storage (4 GB and 32 or 64 GB optional) | Android 11 |
| Pro | Quad core A55 plus quad core A76 (RK3588S) | 4 GB RAM, 32 GB storage (8 GB and 64 GB optional) | Android 12 |
Specifications
Every number on the sheet.
| Display | |
| Diagonal | 10.1 inch LCD |
| Resolution | 1280 x 800 |
| Aspect ratio | 16:10 |
| Brightness | 250 nits |
| Contrast | 800:1 |
| Viewing angle | 85 degrees all sides |
| Touch | 10 point capacitive |
| Physical | |
| Dimensions | 255.85 x 175.83 x 31.7 mm |
| Mount | VESA 75 x 75; wall, desk stand, floor stand or 3M tape |
| Color | White or black |
| LED surround | Full color RGB, set by the software |
| Connectivity | |
| Ethernet | RJ45 with PoE (IEEE 802.3at, PoE+, class 4, 25.5 W) |
| WiFi | 802.11 a/b/g/n/ac; WiFi 6 on the Pro build |
| USB | USB host and serial; USB C on the Pro build |
| Power | DC input or PoE |
| Storage | SD card slot, up to 64 GB |
| Audio and video | |
| Camera | 2 MP wide angle |
| Speakers | 3 W x 2 |
| Microphone | Single |
| NFC | Optional, 13.56 MHz (ISO 14443 A/B, ISO 15693, Mifare) |
| Environment | |
| Operating temperature | 0 to 40 C |
| Certifications | CE, FCC |
For IT and biomed
What it needs from your network.
- One network drop per screen, or PoE from the closet.
- Fixed IP or DHCP reservation.
- Enrolled in Engine at install; firmware and app updates pushed from the console.
More in door signage
The rest of the family.
See it running on sample data.
Four screens, one demo. Or tell us your unit and your bed count, and we build yours.



